| Item | Description |
|---|---|
| Frame | Aluminum 7005 |
| Front fork | Full carbon fiber w/disc |
| Seat | FRP w/mesh pad . Headrest |
| Handle bar | Superman bar |
| Shifters | Microshift bar end shifter R9 |
| Levers | Alloy |
| Front Derailleur | Microshift R353B |
| Rear Derailleur | Shimano Sora 9s |
| Crankset | FSA 50/39/30T 172.5L |
| Cassette | Sunrace M96 11-34t |
| Wheelset | 20″ x 451/700c |
| Tires | 20″x1 1/8″/700 x 25c |
| Brakes | Avid BB5 Disc brake |
| MSRP | US$1,675 |
| Item | Description |
|---|---|
| Frame | Aluminum 7005 |
| Front fork | Full carbon fiber w/disc |
| Seat | FRP w/mesh pad . Headrest |
| Handle bar | Superman bar |
| Shifters | Microshift Bar End Shifter M10 |
| Levers | Alloy |
| Front Derailleur | Microshift FD-M612B |
| Rear Derailleur | Microshift RD-M61L |
| Crankset | FSA 46/30T 170L |
| Cassette | Microshift CS-H100 11-36T |
| Wheelset | F/20″ x 451 R/700c |
| Tires | F/20″ x 1-1/8″ R/700c x 25c |
| Brakes | REVER MCX02 post mount |
| MSRP | US$2,060 |
| Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
| 76.5cm | 58cm | 32~38 degrees | 100cm | 110cm |
| Wheel base | Average weight/kg | Rider’s weight limited | Rider’s height/cm | X-seam/inch |
| 133cm | 14.2kgs | 110kgs | above 160cm | 39″~51″ |
*The components may change due to the availability.