| Item | Description | 
	| Frame | Aluminum 7005 | 
	| Seat | FRP w/mesh cushion . headrest | 
	| Handle bar | Aluminum handle bar /steering | 
	| Cycling computer | ACER  EDS-C1 | 
	| Controller | ACER MCS-350-GL | 
	| Shifters | Microshift bar end shifter A9 | 
	| Levers | Parking lever | 
	| Front Derailleur | Microshift R353 | 
	| Rear Derailleur | Shimano Acera 9S | 
	| Crankset | FSA : 50/39/30t | 
	| Cassette | Sunrace M96 11-32t | 
	| Front wheel | Jalco X320 w / mono hub 28H | 
	| Rear wheel (motor) | Jalco X320 w / ACER 36H | 
	| Tires | 20″ x1.5 / 700c x 35c | 
	| Brakes | Tektro : MD-C510 flat mount | 
	| Battery | ACER MBP-BR36M02 36V/ 14Ah | 
	| Charger | ACER 2A charger | 
	| Pedal | Clipless | 
	| Fenders | Black front / rear | 
	| Rear rack | Black (with battery holder) | 
	| MSRP | US$ 3,380 | 
 
                                             
                                                                                        
                                                | Item | Description | 
	| Frame | Aluminum 7005 | 
	| Seat | FRP w/mesh cushion . headrest | 
	| Handle bar | Aluminum handle bar / steering | 
	| Cycling computer | ACER EDS-C1 | 
	| Controller | ACER MCS-350-GL | 
	| Shifters | Microshift bar end shifter 10S | 
	| Levers | Parking lever | 
	| Front Derailleur | Microshift FD-M612B | 
	| Rear Derailleur | Microshift RD-M61L | 
	| Crankset | FSA 46/30T | 
	| Cassette | Microshift CS-H100 11-36T | 
	| Front wheel | Jalco X320 w / mono hub 28H | 
	| Rear wheel (Motor) | Jalco X320 w /ACER 36H 350W | 
	| Tires | 20″ x1.5 / 700c x 35c | 
	| Brakes | Rever: CX02 flat mount | 
	| Battery | ACER MBP-BR36M02 36V/ 14Ah | 
	| Charger | ACER 2A charger | 
	| Pedal | Clipless | 
	| Fenders | Black front / rear | 
	| Rear rack | ACER (with battery holder) | 
	| MSRP | US$3,525 | 
 
                                             
                                                                                        
                                                | Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest | 
	| 42.5cm | 26cm | 34-40 degrees | 83cm | 100cm | 
	| Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | 
  | 
	| 105cm | 18.4kgs | 120kgs | M : 36″~39.5″ 
L  : 39.5″~48″ | 
  | 
	| Wheel Size | 
  | 
  | 
  | 
  | 
	| 20″ / 700c | 
 
                                             
                                                                                                                                 
                                     
                                    *The components may change due to  the availability.