| Item | Description | 
|---|---|
| Main Frame | Aluminum 6061 | 
| Rear fork | Cr-Mo | 
| Seat | FRP w/mesh cushion . headrest | 
| Handle bar | Aluminum handle bar / steering | 
| Cycling computer | ACER EDS-C1 | 
| Controller | ACER MCS-350GL | 
| Shifters | Microshift bar end shifter 9s | 
| Levers | Parking Lever | 
| Front Derailleur | Microshift R353 | 
| Rear Derailleur | Shimano Acera 9S | 
| Crankset | FSA : 50/39/30t | 
| Cassette | Sunrace M96 11-32t | 
| Wheelset | F/mono 32H R/ACER 36H 350W | 
| Tires | 20″ x 1.5 / 700C | 
| Brakes | Tektro : MD-C510 flat mount | 
| Battery | ACER MBP-BR36M02 36V/ 14Ah | 
| Battery Holder | ACER | 
| Charger | ACER 2A charger | 
| Pedal | Clipless | 
| Fenders | Black front / rear | 
| Rear rack | Black | 
| MSRP | US$3,580 | 
| Item | Description | 
|---|---|
| Main Frame | Aluminum 6061 | 
| Rear fork | Cr-Mo | 
| Seat | FRP w/mesh cushion . headrest | 
| Handle bar | Aluminum handle bar / steering | 
| Cycling computer | ACER EDS-C1 | 
| Controller | ACER MCS-350-GL | 
| Shifters | Microshift bar end shifter 10S | 
| Levers | Parking Lever | 
| Front Derailleur | Microshift FD-M612B | 
| Rear Derailleur | Microshift RD-M61L | 
| Crankset | FSA 46/30t | 
| Cassette | Microshift CS-H100 11-36T | 
| Wheelset | F/mono 32H  R/ACER 36H 350W (motor)  | 
| Tires | 20″ x 1.5 / 700C | 
| Brakes | Rever: CX02 flat mount | 
| Battery | ACER MBP-BR36M02 36V / 14Ah | 
| Battery Holder | ACER | 
| Charger | ACER 2A charger | 
| Pedal | Clipless | 
| Fenders | Black front / rear | 
| Rear rack | Black | 
| MSRP | US$3,780 | 
| Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest | 
|---|---|---|---|---|
| 42.5cm | 23cm | 36-39 degrees | 86cm | 103cm | 
| Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
| 112cm | 20kgs | 120kgs | M : 33″~40″ L : 39.5″ ~ 48″  | 
*The components may change due to the availability.