| Item | Description |
|---|---|
| Frame | Aluminium 6061 |
| Fork | Aluminium 6061 |
| Seat | FRP w/ mesh cushion . headrest |
| Handle bar | Aluminum Ubar |
| Shifter | Microshift bar end shifter M10 |
| Lever | Parking lever |
| Front derailleur | Shimano R6600 |
| Rear derailleur | Microshift RD-M61L |
| Crankset | FSA 53/39t |
| Cassette | Microshift CS-H100 11-32T |
| Wheelset | Jalco X320 20″ |
| Tires | 20″ x 1.5 |
| Brakes | Avid BB5 Disc brake |
| MSRP | US$2,625 |
| Wheel Size | Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
|---|---|---|---|---|---|
| 20″ | 53cm | 43cm | 34.5~40 | 90cm | 110cm |
| Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | ||
| 153cm (X-seam 43.31″ ) | 19.2kgs | 110kgs | 36.2″~50.7″ |
*The components may change due to the availability.