Carbon Recumbent Bike
Muses

Specifications
105 Disc 22 Speed
Item | Description |
---|---|
Frame | Carbon fiber integrated |
Front fork | Carbon fiber single fork |
Seat | Carbon fiber seat w/mesh cushion. headrest |
Handle bar | Mini bar + internal cable route tillerset |
Shifters | Shimano RS700 |
Levers | Tektro : FL-540 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Crankset | Shimano 105 50/34 170L |
Cassette | Shimano 105 11-32t |
Wheelset | F/20″ x 451 R/X320 700c (Aluminum Wheel) |
Tires | F/20″ x 451 R/ 700c x 28c |
Brakes | REVER : CX1 |
MSRP | US$4,199 |
105 Disc with tri-spoke wheel
Item | Description |
---|---|
Frame | carbon fiber integrated |
Front fork | carbon fiber single fork |
Seat | carbon fiber seat w/ mesh cushion . headrest |
Handle bar | mini bar + internal cable route tillerset |
Shifter | Shimano RS700 |
Lever | Tekro: FL-540 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Crankset | Shimano 105 50/34 170 |
Cassette | Shimano 11-32t |
Wheelset | Tri-spoke carbon wheel |
Tires | F/20″ x 451 R/700C x 28c |
Brakes | REVER:CX1 |
MSRP | US$4,549 |
Ultegra Disc 22 Speed
Item | Description |
---|---|
Frame | Carbon fiber integrated |
Front fork | Carbon fiber single fork |
Seat | Carbon fiber seat w/mesh cushion. headrest |
Handle bar | Mini bar + internal cable route tillerset |
Shifters | Shimano RS700 |
Levers | Tektro : FL-540 |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Crankset | Shimano Ultegra 50/34 170L |
Cassette | Shimano Ultegra 11-32t |
Wheelset | F/20″ x 451 R/R5000 carbon wheel |
Tires | F/20″ x 451 R/ 700c x 28c |
Brakes | REVER : CX1 |
MSRP | US$4,869 |
Ultegra Disc with tri-spoke wheel
Item | Description |
---|---|
Frame | carbon fiber integrated |
Front fork | carbon fiber single fork |
Seat | carbon fiber seat w/mesh cushion . headrest |
Handle bar | mini bar + internal cable route tillerset |
Shifter | Shimano RS700 |
Lever | Tekro: FL-540 |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Crankset | Shimano Ultegra 50/34 170L |
Cassette | Shimano Ultegra 11-32t |
Wheelset | Tri-spoke carbon wheel |
Tries | F/20″ x 451 R/ 700c x 28c |
Brakes | REVER: CX1 |
MSRP | US$5,249 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Wheel base | Average weight/kg |
---|---|---|---|---|
66cm | 40cm | 30゚~35゚ | 124cm | About 11kgs |
Rider’s weight limited | X-seam/inch | |||
110kgs | Above 37.5″ |
*The components may change due to the availability.
Description
A carbon recumbent takes the recumbent experience to the next level. Riding a recumbent with a bunch of regular road bikes already gives you an advantage. That advantage becomes even more uneven when you take them on with a carbon recumbent. And when you find yourself clear of the pack there’s nothing left but to fully immerse yourself in that feeling that only a recumbent rider understands.