Folding JC26X
Specifications
Folding 27 Speed
Item | Description |
---|---|
Frame | Aluminum |
Fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
handle bar | Aluminum handle bar / steering |
Shifter | Microshift bar end shifter 9s |
Lever | Parking lever |
Front derailleur | Microshift R353B |
Rear derailleur | Shimano Acera 9s |
Crankset | FSA 50/39/30t |
Cassette | Sunrace M96 11-32t |
Wheelset | F/ mono 32H R/ chosen A5017 32H |
Tires | 20″ x1.5 / 26″ x 1.4 |
Brakes | Tektro: MD-C510 flat mount |
Pedal | Clipless |
Rear rack | Black |
MSRP | US$2,300 |
Folding 30 Speed
Item | Description |
---|---|
Frame | Aluminum |
Fork | Cr-Mo |
Seat | FRP w/mesh cushion . headrest |
Handle bar | Microshift bar end shifter BS-A10B |
Lever | Parking Lever |
Front derailleur | Microshift R353B |
Rear derailleur | Shimano Tiagra 4700 |
Crankset | FSA 50/39/30t |
Cassette | Shimano Tiagra 11-32t |
Wheelset | F /mono 32H R/ chosen A5017 32H |
Tires | 20″ x 1.5 / 26″ x 1.4 |
Brakes | REVER:CX02 flat mount |
Pedals | Clipless |
Rear rack | Black |
MSRP | US$2,450 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
---|---|---|---|---|
42.5cm | 23cm | 36-39 degrees | 86cm | 103cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch | |
97cm | 18.2kgs | 120kgs | M : 33″~40″ L : 39.5″ ~ 48″ |
*The components may change due to the availability.