Recumbent Touring Bikes
Unicorn
Caliper Brakes

Choose Your Color

Specifications
Caliper 27 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | full carbon fiber |
Seat | FRP w/mesh pad . Headrest |
Handle bar | Superman bar or mini bar |
Shifter | Shimano Acera |
Lever | Tektro FL540 |
Front Derailleur | Microshift R353 |
Rear Derailleur | Shimano Acera |
Crankset | Sora 50/39/30 170L |
Cassette | Sunrace M96 11-32t |
Wheelset | 20″ x 451 / 700c |
Tires | 20″ x 1-1/8″ / 700c x 28c |
Brakes | TRP R725 Caliper |
MSRP | US$1,655 |
Caliper 20 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | full carbon fiber |
Seat | FRP w/mesh pad . Headrest |
Handle bar | Superman bar or mini bar |
Shifters | Microshift Bar End Shifter 10s |
Levers | Tektro FL540 |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30T 170L |
Cassette | Microshift CS-H100 11-36T |
Wheelset | 20″ x 451 / 700c |
Tires | 20″ x 1-1/8″ / 700c x 28c |
Brakes | TRP R725 Caliper |
MSRP | US$1,910 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
76.5cm | 58cm | 32~38 degrees | 100cm | 110cm |
Wheel base | Average weight/kg | Rider’s weight limited | Rider’s height/cm | X-seam/inch |
133cm | 14.2kgs | 110kgs | above 160cm | 39″~51″ |
*The components may change due to the availability.
Disc Brakes

Choose Your Color

Specifications
Disc 27 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminum |
Seat | FRP w/mesh pad . Headrest |
Handle bar | Superman bar or mini bar |
Shifters | Shimano Acera |
Levers | Alhonga BK370 |
Front Derailleur | Microshift R353 |
Rear Derailleur | Shimano Acera |
Crankset | Sora 50/39/30 170L |
Cassette | Shimano HG20 11-32t |
Wheelset | X320 20″ / 26″ |
Tires | 20″ x 1.5 / 26″ x 1.4 |
Brakes | Avid BB5 Disc brake |
MSRP | US$1,685 |
Disc 20 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Full carbon fiber w/disc |
Seat | FRP w/mesh pad . Headrest |
Handle bar | Superman bar or mini bar |
Shifters | Microshift Bar End Shifter 10S |
Levers | Tektro FL540 |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30T 170L |
Cassette | Microshift CS-H100 11-36T |
Wheelset | F/R24 x 451 R/R3800 |
Tires | F/20″ x 1-1/8″ R/700c x 28c |
Brakes | REVER MCX02 Disc Brake |
MSRP | US$2,060 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Top of seat | Top of Headrest |
76.5cm | 58cm | 32~38 degrees | 100cm | 110cm |
Wheel base | Average weight/kg | Rider’s weight limited | Rider’s height/cm | X-seam/inch |
133cm | 14.2kgs | 110kgs | above 160cm | 39″~51″ |
*The components may change due to the availability.