Carbon Trike
Cantus
The Cantus carbon trike. New for 2020. We’ve been working on this one for quite some time. Now it’s here. Triking is fast and fun at any time, let alone when you get on a carbon trike. “Fast” and “fun” are off the charts!

Specifications
Item Description
Frame carbon fiber integrated
Seat FRP seat w/mesh cushion .headrest
Handle bar aluminum
Shifter Microshift bar end shifter 11s
Lever Parking lever
Front Derailleur Shimano Ultegra R8000
Rear Derailleur Shimano Ultegra R8000
Crankset Shimano Ultegra 50/34 170L
Cassette Shimano Ultegra 11-34t
Wheelset F/ 20″ x 451 R/X320 700c
Tires F/20″ x 451 R/ Continental 700c x 28c
Brakes REVER : CX02 (flat mount)
MSRP US$4,299
Item Description
MSRP US$4,995
Frame carbon fiber integrated
Seat Carbon seat w/mesh cushion .headrest
Handle bar aluminum
Shifter Microshift bar end shifter 11s
Lever Parking lever
Front Derailleur Shimano Ultegra R8000
Rear Derailleur Shimano Ultegra R8000
Crankset Shimano Ultegra 50/34 170L
Cassette Shimano Ultegra 11-34t
Wheelset F/20″ Tri-Spoke R/700c Five Spoke Carbon
Tires F/20″ x 451 R/ Continental 700c x 28c
Brakes REVER : CX02 (flat mount)
Item | Description |
---|---|
Frame | carbon fiber integrated |
Seat | FRP seat w/mesh cushion .headrest |
Handle bar | aluminum |
Shifter | Microshift bar end shifter 11s |
Lever | Parking lever |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Crankset | Shimano 105 50/34 170L |
Cassette | Shimano 105 11-34t |
Wheelset | F/ 20″ x 451 R/X320 700c |
Tires | F/20″ x 451 R/ Continental 700c x 28c |
Brakes | REVER : CX02 (flat mount) |
MSRP | US$3,699 |
Item | Description |
---|---|
Frame | carbon fiber integrated |
Seat | Carbon seat w/mesh cushion .headrest |
Handle bar | aluminum |
Shifter | Microshift bar end shifter 11s |
Lever | Parking lever |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Crankset | Shimano 105 50/34 170L |
Cassette | Shimano 105 11-34t |
Wheelset | F/20″ Tri-Spoke R/700c Five Spoke Carbon |
Tires | F/20″ x 451 R/ Continental 700c x 28c |
Brakes | REVER : CX02 (flat mount) |
MSRP | US$4,495 |
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Wheel base | Average weight/kg |
---|---|---|---|---|
46.5cm | 26cm | 40゚ | 116cm | About 12.8kgs |
Rider’s weight limited | X-seam/inch | |||
120kgs | Above 37.5″ |
*The components may change due to the availability.