Carbon Trike
The Cantus carbon trike. New for 2020. We’ve been working on this one for quite some time. Now it’s here. Triking is fast and fun at any time, let alone when you get on a carbon trike. “Fast” and “fun” are off the charts!
Cantus

Specifications
Ultegra 22 speed Disc
105 22 speed Disc
Ultegra 22 speed with Carbon wheel
105 22 speed with Carbon wheel
Bike Sizing & Fit Guide
Ultegra 22 speed Disc
Item | Description |
---|---|
Frame | Carbon fiber integrated |
Seat | FRP seat w/mesh cushion .headrest |
Handle bar | Aluminum |
Shifters | Microshift bar end shifter 11s |
Levers | Parking lever |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Crankset | Shimano Ultegra 50/34 170L |
Cassette | Shimano Ultegra 11-34t |
Wheelset | F/20″ x 451 R/X320 700C |
Tires | F/20″x451 R/700C x 35C |
Brakes | REVER : CX02 (flat mount) |
MSRP | US$4,299 |
105 22 speed Disc
Item | Description |
---|---|
Frame | Carbon fiber intergrated |
Seat | FRP seat w/mesh cushion . headrest |
Handle bar | Aluminum |
Shifter | Microshift bar end shifter 11s |
Lever | Parking lever |
Front derailleur | Shimano 105 |
Rear derailleur | Shimano 105 |
Crankset | Shimano 105 50/34t 170L |
Cassette | Shimano 105 11-34t |
Wheelset | F/20″ x 451 R/X320 x 700c |
Tires | F/20″ x 451 R/700C x 35C |
Brake | REVER: CX02 (flat mount) |
MSRP | US$3,699 |
Ultegra 22 speed with Carbon wheel
Item | Description |
---|---|
Frame | Carbon fiber integrated |
Seat | FRP seat w/mesh cushion .headrest |
Handle bar | Aluminum |
Shifters | Microshift bar end shifter 11s |
Levers | Parking lever |
Front Derailleur | Shimano Ultegra R8000 |
Rear Derailleur | Shimano Ultegra R8000 |
Crankset | Shimano Ultegra 50/34 170L |
Cassette | Shimano Ultegra 11-34t |
Wheelset | F/20″ tri-spoke carbon R/700C five-spoke carbon |
Tires | F/20″x451 R/700C x 35C |
Brakes | REVER : CX02 (flat mount) |
MSRP | US$4,495 |
105 22 speed with Carbon wheel
Item | Description |
---|---|
Frame | Carbon fiber intergrated |
Seat | FRP seat w/mesh cushion . headrest |
Handle bar | Aluminum |
Shifter | Microshift bar end shifter 11s |
Lever | Parking lever |
Front derailleur | Shimano 105 |
Rear derailleur | Shimano 105 |
Crankset | Shimano 105 50/34t 170L |
Cassette | Shimano 105 11-34t |
Wheelset | F/20″ tri-spoke Carbon R/700C five -spoke Carbon |
Tires | F/20″ x 451 R/700C x 35C |
Brake | REVER: CX02 (flat mount) |
MSRP | US$4,495 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Wheel base | Average weight/kg |
---|---|---|---|---|
46.5cm | 26cm | 40゚ | 116cm | About 12.8kgs |
Rider’s weight limited | X-seam/inch | |||
120kgs | Above 37.5″ |
*The components may change due to the availability.