Low Racer Recumbent — X-Low S
Choose Your Color

Specifications
24 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium |
Seat | FRP w/mesh pad , headrest |
Handle bar | mini bar |
Tillerset | internal cable route |
Shifters | SRAM: Grip shifter 8 speed |
Levers | Tektro CL530 |
Front Derailleur | Microshift FD-R438 |
Rear Derailleur | SRAM 8 Speed |
Crankset | FSA 50/39/30T 170L |
Cassette | Sunrace M66 11-32T |
Wheelset | F/20″ x 406 R/Performer R3100 |
Tires | F/20″ x 1.5 R/700c x 25c |
Brakes | REVER MCX02 post mount |
MSRP | US$1,795 |
30 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium |
Seat | FRP w/mesh pad , headrest |
Handle bar | mini bar |
Tillerset | internal cable route |
Shifters | Shimano Deore |
Levers | Tektro CL530 |
Front Derailleur | Microshift FD-R353B |
Rear Derailleur | Microshift RD-M61L |
Crankset | Tiagra 50/39/30 170L |
Cassette | Microshift CS-H100 11-32T |
Wheelset | F/20″ x 406 R/Performer R3100 |
Tires | F/20″ x 1.5 R/700c x 25c |
Brakes | REVER MCX02 post mount |
MSRP | US$2,125 |
22 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium |
Seat | FRP w/mesh pad , headrest |
Handle bar | mini bar |
Tillerset | internal cable route |
Shifters | RX11-PRO 22S |
Levers | Tektro CL530 |
Front Derailleur | RX11-PRO |
Rear Derailleur | RX11-PRO |
Crankset | FSA 46/30T 170L |
Cassette | Empire 11-32T |
Wheelset | F/20″ x 406 R/Performer R3100 |
Tires | F/20″ x 1.5 R/700c x 25c |
Brakes | REVER MCX02 post mount |
MSRP | US$2,125 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat angle-from Horizontal | Average weight/kg | X-seam |
---|---|---|---|
56.5cm | 17 degrees | 12.67kgs | S size : ” – 39.4″ L size : 39.4″ – 44.5″ |
Seat Height | Wheel base | Rider’s weight limited | |
34cm | 133.5cm | 110kgs |
*The components may change due to the availability.
Description
All the same spec as the X-Low L, apart from the Superman bar. Opting for the Superman bar can be beneficial if you have longer arms. There is no hard and fast rule for this. It all comes down to personal preference. If you have not tried a Superman bar before and think it might be for you, test one out. If you think it suits, then the X-Low model is an awesome recumbent for a first bike or an upgrade for that matter. Opt for the “S” model and you’re in business!
27 Speed
Item | Description |
---|---|
Frame | Aluminum 7005 |
Front fork | Aluminium |
Seat | FRP w/mesh pad , headrest |
Handle bar | mini bar |
Tillerset | internal cable route |
Shifters | Microshift Bar End Shifter 10S |
Levers | Tektro FL540 |
Front Derailleur | Microshift FD-M612B |
Rear Derailleur | Microshift RD-M61L |
Crankset | FSA 46/30T 170L |
Cassette | Microshift CS-H100 11-36T |
Wheelset | F/20″ x 406 R/700c x Disc |
Tires | F/20″ x 1.5 R/700c x 28c |
Brakes | REVER MCX02 post mount |
chain | YBN 10s |
MSRP | US$2,125 |
Bike Sizing & Fit Guide
Bottom Bracket Height | Seat Height | Seat angle-from Horizontal | Rider’s height |
---|---|---|---|
68cm | F/63cm ; R/80cm | 37 degrees | F/150cm ; R/170cm |
Wheel base | Average weight/kg | Rider’s weight limited | X-seam/inch |
173cm | 20.5 kgs | 190 kgs | suggest 35.5″~41.5″ |
*The components may change due to the availability.